Central Board of Secondary Education (CBSE)
|
CBSE’s motto is to support the all-round development of students with a holistic approach that educates them for both society and themselves. The secondary curriculum provides comprehensive knowledge in subjects, including languages and core subjects. The curriculum focuses on major learning areas categorized as follows:
S.No. | Subject | Nature |
---|---|---|
1 | Languages 1 (Hindi-002,085 or Sanskrit-122 or English-184) | Compulsory |
2 | Languages 2 (English-184 or Hindi-002,085 or Sanskrit-122) | |
3 | Social Science-087 | |
4 | Mathematics-041 | |
5 | Science-086 | |
6 | Skill based Subject/ Elective Subject/ information technology (IT)-402,418,168 | Optional |
7 | Language 3 | |
8 | Art Education | Compulsory Subjects having only school based internal assessment |
9 | Work Experience | |
10 | Health and Physical Education |
हिंदी पाठ्यक्रम क्षितिज भाग (2)-002 Download (PDF) | |||
---|---|---|---|
क्र.सं | अध्याय का नाम | अंक | |
1 | सूरदास | ||
2 | तुलसीदास | ||
3 | देव | ||
4 | जयशंकर प्रसाद | ||
5 | सूर्यकांत त्रिपाठी ‘निराला' | ||
6 | नागार्जु | ||
7 | गिरिजा कुमार माथुर | ||
8 | ऋतुराज | ||
9 | मंगलेश डबराल | ||
10 | स्वयं प्रकाश | ||
11 | रामवृक्ष बेनीपुरी | ||
12 | यशपाल | ||
13 | सर्वेश्वर दयाल सक्सेना | ||
14 | मन्नू भंडारी | ||
15 | महावीर प्रसाद द्विवेदी | ||
16 | यतीन्द्र मिश्रा | ||
17 | भदंत आनंद कौसल्यायन | ||
हिंदी पाठ्यक्रम स्पर्श-002 | |||
क्र.सं | अध्याय का नाम | अंक | |
1 | कबीर(कविता) | ||
2 | मीरा(कविता) | ||
3 | देव(कविता) | 4 | बिहारी(कविता) |
5 | मैथिलीशरण गुप्त(कविता) | ||
6 | सुमित्रानंदन पंत(कविता) | ||
7 | महादेवी वर्मा (कविता) | ||
8 | कैफ़ी आज़मी | ||
9 | रवींद्रनाथ ठाकुर | ||
10 | प्रेमचंद | ||
11 | सीताराम सेकसरिया | ||
12 | तताँरा वामीरो कथा | ||
13 | प्रह्लाद अग्रवाल | ||
14 | अंतोन चेखव | ||
15 | निदा फाजली | ||
16 | रवीन्द्र केलेकर | ||
17 | हबीब तनवीर | ||
हिंदी सिलेबस संग्रह भाग(2)-002 | |||
क्र.सं | अध्याय का नाम | अंक | |
1 | हरिहर काका मिथिलेश्वर | ||
2 | सपनों के से दिन गुरदयाल सिंह | ||
3 | टोपी शुक्ला राही मासूम रज़ा | ||
पाठ्यक्रम हिंदी कृतिका -002 | |||
क्र.सं | अध्याय का नाम | अंक | |
1 | माता का अँचल | ||
2 | जॉर्ज पंचम की नाक | ||
3 | साना – साना हाथ जोड़ि… | ||
1 | एही ठैयाँ झुलनी हेरानी हो रामा! | ||
1 | मैं क्यों लिखता हूँ? | ||
1 | |||
पाठ्यक्रम हिंदी व्याकरण | |||
क्र.सं | अध्याय का नाम | अंक | |
1 | संज्ञा | 15 | |
2 | सर्वनाम | ||
3 | विशेषण | ||
4 | क्रिया | ||
5 | अव्यय | ||
6 | वाच्य | ||
7 | उपसर्ग और प्रत्यय | ||
8 | संधि | ||
9 | समास | ||
10 | तत्सम-तद्भव शब्द | ||
11 | अनेकार्थी शब्द | ||
12 | पर्यायवाची और विलोम शब्द | ||
13 | वाक्य रचना | ||
14 | मुहावरे और लोकोक्तियाँ | ||
15 | अलंकार | ||
16 | अपठित गद्यांश | 10 | |
17 | पत्र लेखन | 5 | |
Total Marks | 80 |
संस्कृत विषय का पाठ्यक्रम-122 Download (PDF) | |||
भाग | संस्कृत | अंक | |
क अपठित अवबोधनम् (Reading) | अपठित गद्यांश: | 10 | |
ख रचनात्मक कार्यम(Writing) | औपचारिक/ अनौपचारिक पत्रम् | 05 | |
चित्रवर्णनम्/ अनुच्छेदलेखनम् | 05 | ||
हिंदी/ आङ्ग्लभाषा संस्कृतेन अनुवादः | 05 | ||
ग अनुप्रयुक्त कारणम्(Grammar) | संधि:म् | 04 | |
समास: | 04 | ||
प्रत्यया: | 04 | ||
वाच्यप्रकरणयया: | 03 | ||
समय: | 04 | ||
अव्ययपदानि | 03 | ||
अशुद्धि-संशोधनकार्यम् | 03 | ||
घ पठित अवबोधनम्(Literature) | संधि:म् | 04 | |
पठित गद्यांश: | 05 | ||
पठित पद्यांश: | 05 | ||
पठित नाट्यांश: | 05 | ||
प्रश्ननिर्माण | 04 | ||
अन्वयः/ भावार्थः | 04 | ||
घटनाक्रमानुसारं वाक्यलेखनम् | 04 | ||
प्रसङ्गानुकूलम् अर्थचयनम् | 03 | ||
Total Marks | 80 |
English Syllabus-184 | |||
---|---|---|---|
Sections | Section Name | English Syllabus-184 | Marks |
Section A | Reading | Question based on the following kinds of unseen passages to assess inference, evaluation, vocabulary, analysis and interpretation: 1. Discursive passage (400-450 words) 2. Case-based Factual passage (with visual input/ statistical data/ chart etc. 300-350 words) | 20 |
Section B | Creative Writing Skills | Writing a Formal Letter based on a given situation in 100-120 words. One out of two questions is to be answered II. Writing an Analytical Paragraph (100-120 words) on a given Map / Chart / Graph / Cue/s. One out of two questions is to be answered. | 20 |
Grammar | 1. Tenses 2. Modals 3. Subject-Verb Concord 4. Determiner 5. Reported Speech Commands and Requests, Statements, Questions | ||
Section C | Literature | Questions based on extracts/texts to assess interpretation, inference, and extrapolation beyond the text and across the texts. Reference to the Context- One extract out of two from Drama / Prose and one extract out of two from poetry Short & Very Long Answer Questions 1. Four out of Five Short Answer Type Questions to be answered in 40-50 words from the book FIRST FLIGHT 2. Two out of Three Short Answer Type Questions to be answered in 40-50 words each from FOOTPRINTS WITHOUT FEET. 3. One out of two Long Answer Type Questions from FIRST FLIGHT to be answered in about 100-120 words 4. One out of two Long Answer Type Questions from FOOTPRINTS WITHOUT FEET on theme or plot to be answered in about 100-120 words | 40 |
Total Marks | 80 |
A Syllabus of English-184(First FLIGHT) Download (PDF) | |||
Serial No | Prose | Poem | Weightage |
1. | A Letter to God | Dust of Snow | 20 |
2. | Long Walk to Freedom | Fire and Ice | |
3. | Two Stories about Flying | A Tiger in the Zoo | |
4. | From the Diary of Anne Frank | How to Tell Wild Animals | |
5. | The Hundred Dresses – I | The Ball Poem | |
6. | The Hundred Dresses – II | Amanda! | |
7. | Glimpses of India | Animals | |
8. | Mijbil the Otter | The Trees | |
9. | Madam Rides the Bus | Fog | |
10. | The Sermon at Benares | The Tale of Custard the Dragon | |
11. | The Proposal (Play) | For Anne Gregory | |
A Syllabus of English-184(Footprints without Feet) | |||
Serial No | Chapter Name | Weightage | |
1. | A Triumph of Surgery | 20 | |
2. | The Thief’s Story | ||
3. | The Midnight Visitor | ||
4. | A Question of Trust | ||
5. | Footprints Without Feet | ||
6. | The Making of a Scientist | ||
7. | The Necklace | ||
8. | The Hack Driver | ||
9. | Bholi | ||
10. | The Book That Saved the Earth | ||
A Syllabus of English-184(Grammar) | |||
Serial No | Chapter Name | Weightage | |
1. | Tenses | 10 | |
2. | Modals | ||
3. | Subject-Verb Concord | ||
4. | Reported Speech
|
||
5. | Determiners | ||
6. | Prepositions | ||
7. | Writing Skills | 10 | |
8. | Reading Skills | 20 | |
Total Marks | 80 |
Syllabus of Social Science-087 Download (PDF) | ||
---|---|---|
Serial No | Syllabus of Social Science-087 | Weightage |
History | The Rise of Nationalism in Europe | 23 |
Nationalism in India | ||
The Making of a Global World (Subtopics 1.1 to 1.3) | ||
Print Culture and the Modern World | ||
Political Science | Power-sharing | 15 |
Federalism | ||
Gender, Religion and Caste | ||
Political Parties | ||
Outcomes of Democracy | ||
Geography | Resources and Development | 22 |
Forest and Wildlife Resources | ||
Agriculture | ||
Water Resources | ||
Lifelines of National Economy (Subtopics: Roadways and Railways only) | ||
Economics | Development | 15 |
Sectors of the Indian Economy | ||
Money and Credit | ||
Globalization and The Indian Economy | ||
Map Pointing | All chapters of Geography (Contemporary India-II) | 05 |
Nationalism in India | ||
Total Marks | 80 |
Syllabus of Mathematics-041 Download (PDF) | ||
---|---|---|
Unit No | Chapter Name | Weightage |
I. | NUMBER SYSTEMS | 06 |
II. | ALGEBRA | 20 |
III. | COORDINATE GEOMETRY | 06 |
IV. | GEOMETRY | 15 |
V. | TRIGONOMETRY | 12 |
VI. | MENSURATION | 10 |
VII. | STATISTICS & PROBABILITY | 11 |
TOTAL | 80 |
Syllabus of Science-086 Download (PDF) | |||
---|---|---|---|
Unit No | Syllabus of Science-086 | Topic Name | Weightage |
1. | Chemical Substance - Nature and Behaviour |
|
25 |
2. | World of Living |
|
25 |
3. | Natural Phenomena |
|
10 |
4. | Effects of Current |
|
12 |
5. | Natural Resources | Our Environment | 8 |
Total Marks | 80 |
Exam Date Sheet Class 10 ()
|
||
Day and Date | Subject | Code |
Saturday, 15-Feb-2025 | English (Language and Literature) | 184 |
Thursday, 20-Feb-2025 | Science | 086 |
Saturday, 22-Feb-2025 | Sanskrit (Communicative) | 122 |
TUESDAY 25th FEBRUARY, 2025 | Social Science | 087 |
Friday, 28-Feb-2025 | Hindi Course-A & Hindi Course-B | 002 |
Monday, 10-Mar-2025 | Mathematics Standard & Basic | 041 & 241 |
Tuesday, 18-Mar-2025 | Information Technology | 402 |
The Central Board of Secondary Education (CBSE) prescribes the syllabus for Class 10th students appearing in the board examinations. The syllabus covers all major subjects, ensuring a comprehensive understanding of the curriculum.
Students should follow the latest syllabus issued by CBSE to prepare effectively for the exams.
CBSE conducts the Class 10th exams annually, and the 2025 exam schedule is expected to be released soon. Based on previous years, the exams are likely to be held in February/March 2025.
Students should regularly check the official website (cbse.gov.in) for the latest updates.
Students must carry their admit card to the exam center, as entry without it will not be permitted.
CBSE announces the Class 10th results on its official website after the evaluation process.
Expected date for result declaration: May/June 2025
For official notifications, visit cbse.gov.in regularly.
The CBSE Board Class 10th exams are crucial for students' academic progress. Staying updated with the syllabus, exam dates, and result announcements will help candidates prepare effectively. Regular study, mock tests, and time management are key to scoring well in the CBSE Class 10th exams 2025.
Stay in the Know on New Free E-Book