Central Board of Secondary Education (CBSE)
|
CBSE’s motto is to support the all-round development of students with a holistic approach that educates them for both society and themselves. The secondary curriculum provides comprehensive knowledge in subjects, including languages and core subjects. The curriculum focuses on major learning areas categorized as follows:
S.No. | Subject | Nature |
---|---|---|
1 | Languages 1 (Hindi-002,085 or Sanskritor-122 or English-184) | Compulsory |
2 | Languages 2 (English-184 or Hindi-002,085 or Sanskrit-122) | |
3 | Social Science-087 | |
4 | Mathematics-041 | |
5 | Science-086 | |
6 | Skill based Subject/ Elective Subject/ information technology (IT)-402,418,168 | Optional |
7 | Language 3 | |
8 | Art Education | Compulsory Subjects having only school based internal assessment |
9 | Work Experience | |
10 | Health and Physical Education |
A Hindi Syllabus Kshitij Textbook-002 Download (PDF) | |||
---|---|---|---|
Serial No | Chapter Name | Marks | |
1 | दो बैलों की कथा | 15 | |
2 | ल्हासा की ओर | ||
3 | बालगोबिन भगत | ||
4 | लैंगिक समानता | ||
5 | नाना साहब की पुत्री देवी मैना को भस्म कर दिया गया | ||
6 | चिट्ठियों की अनूठी दुनिया | ||
7 | यमराज की दिशा | ||
8 | अवतार (काव्य ) | ||
9 | कर्मवीर (काव्य) | ||
10 | तोप (काव्य) | ||
11 | पृथ्वी पर मनुष्य के उत्तरदायित्व(काव्य ) | ||
12 | मेरा छोटा सा निजी पुस्तकालय(काव्य) | ||
A Hindi Syllabus Sparsh Textbook-957 | |||
Serial No | Chapter Name | Marks | |
1 | धूल | 15 | |
2 | दुःख का अधिकार | ||
3 | एवेरेस्ट: मेरी शिखर यात्रा | ||
4 | तुम कब जाओगे, अतिथि | ||
5 | वैज्ञानिक चेतना के वाहक: चंद्रशेखर वेंकट रमन | ||
6 | कीचड़ का काव्य | ||
7 | धर्म की आड़ | ||
8 | ग्राम श्री(काव्य) | ||
9 | अवधेश्वर महादेव(काव्य ) | ||
10 | आश्रम का अनुमानित खर्च (काव्य ) | ||
11 | बच्चों के प्रिय नेता (काव्य) | ||
12 | नौकरी और आज़ादी (काव्य ) | ||
13 | संगति का प्रभाव (काव्य ) | ||
A Syllabus Hindi grammar | |||
Serial No | Chapter Name | Marks | |
1 | लिंग | 16 | |
2 | वचन | ||
3 | काल | ||
4 | वाच्य | ||
5 | परसर्ग कारक | ||
6 | समास | ||
7 | संधि | ||
8 | पर्यायवाची शब्द | ||
9 | विलोम शब्द | ||
10 | श्रुतिसमभिन्नार्थक शब्द | ||
11 | अनेक शब्दों के लिए एक शब्द | ||
12 | मुहावरे | ||
13 | सर्वनाम | ||
14 | क्रिया | ||
15 | विशेषणया | ||
16 | अव्ययया | ||
17 | काव्य चिह्ना | ||
18 | लोकोक्तियांह्ना | ||
19 | रचनात्मक लेखन | 20 | |
20 | अपठित गद्यांश | 14 |
English Syllabus-184 | |||
---|---|---|---|
Sections | Section Name | English Syllabus-184 | Marks |
Section A | Reading | Question based on the following kinds of unseen passages to assess inference, evaluation, vocabulary, analysis and interpretation: 1. Discursive passage (400-450 words) 2. Case-based Factual passage (with visual input/ statistical data/ chart etc. 300-350 words) | 20 |
Section B | Creative Writing Skills | Writing a Formal Letter based on a given situation in 100-120 words. One out of two questions is to be answered II. Writing an Analytical Paragraph (100-120 words) on a given Map / Chart / Graph / Cue/s. One out of two questions is to be answered. | 20 |
Grammar | 1. Tenses 2. Modals 3. Subject-Verb Concord 4. Determiner 5. Reported Speech Commands and Requests, Statements, Questions | ||
Section C | Literature | Questions based on extracts/texts to assess interpretation, inference, and extrapolation beyond the text and across the texts. Reference to the Context- One extract out of two from Drama / Prose and one extract out of two from poetry Short & Very Long Answer Questions 1. Four out of Five Short Answer Type Questions to be answered in 40-50 words from the book FIRST FLIGHT 2. Two out of Three Short Answer Type Questions to be answered in 40-50 words each from FOOTPRINTS WITHOUT FEET. 3. One out of two Long Answer Type Questions from FIRST FLIGHT to be answered in about 100-120 words 4. One out of two Long Answer Type Questions from FOOTPRINTS WITHOUT FEET on theme or plot to be answered in about 100-120 words | 40 |
A Syllabus of English-184 (Moments) Download (PDF) | |||
---|---|---|---|
Serial No | Chapter Name | Marks | |
1 | The Lost Child | 20 | |
2 | The Adventures of Toto | ||
3 | lswaran the Storyteller | ||
4 | In the Kingdom of fools | ||
5 | The Happy Prince | ||
6 | The Last Leaf | ||
7 | A house is not a home | ||
8 | The Beggar | ||
A Syllabus of English-184 (Beehive) | |||
Serial No | Prose | Poem | Marks |
1 | The Fun They Had | The Road Not Taken | 20 |
2 | The Sound of Music | Wind | |
3 | The Little Girl | Rain on The Roof | |
4 | A Truly Beautiful Mind | The Lake Isle of Innisfree | |
5 | The Snake and the Mirror | A Legend of the Northland | |
6 | My Childhood | No Men Are Foreign | |
7 | Reach For The Top | On killing a tree | |
8 | Kathmandu | A Slumber Did My Spirit Seal | |
9 | If I Were You | ||
A Syllabus of English-184 (Grammar) | |||
Serial No | Chapter | Marks | |
1 | Tenses | 20 | |
2 | Modals | ||
3 | Active and Passive Voice | ||
4 | Subject-Verb Concord | ||
5 | Direct and Indirect Speech | ||
6 | Clauses | ||
7 | Determiners | ||
8 | Prepositions |
A Syllabus Sanskrit-122 Download (PDF) | ||
---|---|---|
Unit Name | Chapter | Marks |
Literature (साहित्यम्) ) |
|
40 |
Grammar (व्याकरणम्) |
|
25 |
Composition (लेखनम्) |
|
10 |
Comprehension (अपठित-अवबोधनम्) |
|
5 |
A Syllabus Social Science Download (PDF) | ||
---|---|---|
Unit Name | Chapter | Marks |
History (India and the Contemporary World-I) |
|
20 |
Geography (Contemporary India – I) |
|
20 |
Political Science (Democratic Politics - I) |
|
20 |
Economics |
|
20 |
A Syllabus Mathematics-041 Download (PDF) | |||
---|---|---|---|
Serial No | Unit Name | Chapter | Marks |
1 | Number system | Number system | 08 |
2 | Algebra |
|
17 |
3 | Coordinate Geometry | Coordinate Geometry | 4 |
4 | Geometry |
|
28 |
5 | Mensuration |
|
13 |
6 | Statistics | Statistics | 10 |
A Syllabus Science-087 Download (PDF) | ||
---|---|---|
Serial No | Chapter Name | Marks |
1 | Matter in Our Surroundings | 7 |
2 | Is Matter Around Us Pure? | 6 |
3 | Atoms And Molecules | 6 |
4 | Structure Of The Atom | 6 |
5 | The Fundamental Unit Of Life | 10 |
6 | Tissues | 10 |
7 | Motion | 6 |
8 | Force And Laws Of Motion | 6 |
9 | Gravitation | 6 |
10 | Work and Energy | 5 |
11 | Sound | 4 |
12 | Improvement in Food Resources | 6 |
Exam Date Sheet Class 10 ()
|
||
Day and Date | Subject | Code |
Saturday, 15-Feb-2025 | English (Language and Literature) | 184 |
Thursday, 20-Feb-2025 | Science | 086 |
Saturday, 22-Feb-2025 | Sanskrit (Communicative) | 122 |
TUESDAY 25th FEBRUARY, 2025 | Social Science | 087 |
Friday, 28-Feb-2025 | Hindi Course-A & Hindi Course-B | 002 |
Monday, 10-Mar-2025 | Mathematics Standard & Basic | 041 & 241 |
Tuesday, 18-Mar-2025 | Information Technology | 402 |
Download CBSE 10th Time Table 2025 (PDF)
Stay in the Know on New Free E-Book